SCHOLARSHIP LINKS
TEXAS A&M-COMMERCE SCHOLARSHIPS
PARIS JUNIOR COLLEGE
SCHOLARSHIP DATABASES
https://docs.google.com/spreadsheets/d/1LEN1nrE8VEi3cS8wNrFQ235ny2butcOCpAY8fMngkCI/edit#gid=0
https://jlvcollegecounseling.com/scholarships/
http://www.goodcall.com/scholarships/search
http://www.bestschools.com/fafsa/
Seniors: Start working on your resume with awards and honors, work experiences, volunteer hours and more.
Also, collect three reference letters.
2025 LOCAL SCHOLARSHIPS
Name of Scholarship | Qualifications | Amount | Date Due | Application |
The Lorene Frances Gray Scholarship | Caddo Mills Senior | 1 for $500 | April 17th at 9 AM | Other Form is the Local scholarship form at the Bottom of the page |
Shawn Jordan Memorial Class of 1985 Scholarship | 2 years minimum at CMHS | 1 Scholarship in the amount of $500 | April 17th at 9 AM | |
Lauryn Taylor Martin Memorial Scholarship | 2 Years enrollment in Caddo Mills
| 2 Scholarships in the amount of $1,000 | April 17th at 9 AM | |
Ed Locker Memorial Scholarship | 2 Years enrollment in Caddo Mills
| 2 Scholarships in the amount of $1,000 | April 17th at 9 AM | |
Caddo Mills Middle School Scholarship | Completed grades 7th and 8th at Caddo Mills Middle School | Up to $1,000 | April 17th at 9 AM | |
AJ Wright Scholarship | Two years enrollment in Caddo Mills High School • Four years enrollment in high school band • Graduating senior entering the next Fall semester in University, College, or Junior College • Minimum 2.75 GPA | 2 for $5,000 | April 17th at 9 AM | |
Ministerial Alliance Scholarship Application | Church Member | Amount Varies | April 17th at 9 AM | Ministerial Alliance Scholarship Application Plus Local Scholarship |
Jean Anne Johnson Scholarship | Graduation Caddo Mills Senior GPA 2.5 out of 4.0 | $1,000 | April 17th at 9 AM | |
Caddo Mills Band Booster | Applicants must be in band and/or color guard for 4 years at CMHS or past school(s) | 1 @ $500 | April 17th at 9 AM |
Local Scholarships-One Application
CMISD Employee Scholarship | Parent must be employed by CMISD | Amount Varies | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
The Lorene Frances Gray Scholarship | Must fill out additional Scholarship application above | Amount is above | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Caddo Mills Masonic Scholarship | Graduating Senior | Multiple Winners Amount is $500-$1000 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Alumni Association | Graduating Senior Parents or grandparents Alumni of Caddo Mills | Amount Varies | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
CMYSA | Graduating Senior | 4 @ $500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Caddo Mills Historical Society | Graduating Senior at CMHS | 2 @ $1,250 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Caddo Mills Chamber of Commerce | Graduating Senior AT CMHS | 3 @ $500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Griffis Elementary Scholarship | Graduating Senior AT CMHS | 1 @ $500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Griffis PTO Elementary Scholarship | Graduating Senior AT CMHS | 1 @ $500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Lee Elementary Scholarship | Graduating Senior AT CMHS | 1 @ $500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Lee Elementary PTO Scholarship | Graduating Senior AT CMHS | 1 @ $500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Caddo Mills Dental office | Graduating Senior AT CMHS | 2-4 @ $500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
One Church Scholarship | Graduating Senior at CMHS. | 1 @ TBD | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
T.X. Roofing and Restoration Scholarship | Graduating Senior AT CMHS | 2 @ $500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Hunt Custom Home Scholarship | Graduating Senior AT CMHS | 2 @ $500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Employee Workout Scholarship | Graduating Senior AT CMHS | 1 @ $500 | April 17th at 9 AM | At the Bottom of the Page-2021 Local Scholarship Application |
Rafter P Construction Scholarship | Graduating Senior AT CMHS | 2 @ $500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Eddie Hall, Nanett Mulkey, and Kari Hargrave Good Neighbor Scholarship | Graduating Senior AT CMHS | $1,500 Each Semester for 2 Semesters | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Broadway Roofing Company Inc. Scholarship ***Scholarship pending | Graduating Senior applying for a Business Degree at a 4-year university -Must be attending Texas A&M College Station | 1-2@ $5,000 -$2,500 a semester | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Ty Ledbetter Scholarship | Students who have been involved with FFA OR Going into AG Education OR Trade school | Amount TBD | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Jessica's Ice Cream Scholarship | Applicants must be going to school for Journalism, Writing or English | 1 Scholarship | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Caddo Mills Intermediate Scholarship | Must have attended Caddo Mills in the 6th grade | 1 @$500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Kathy Kirkpatrick Memorial Scholarship | Going into the Education Field | 1 @ $1,000 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Jill Richardson Scholarship | Graduating Senior AT CMHS | 1 @ $1,500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Nikki Martin Scholarship | Graduating Senior AT CMHS | 1 @ $1,500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Kodi Crane Scholarship | Graduating Senior AT CMHS | 1 @ $1,500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Christmas Vendor Fair Scholarship | Graduating Senior AT CMHS | 2 @ $1,500 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Twilight Coffee Trailer Scholarship | Graduating Senior AT CMHS | 1 @ $250 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
Liz Tax Serice Scholarship | Graduating Senior AT CMHS | 1 @ $250 | April 17th at 9 AM | At the Bottom of the Page- Local Scholarship Application |
2025 SCHOLARSHIPS ARE OPEN!!